General
| Warm-up time | 18.6 seconds |
| First copy speed: B/W | 3.8 seconds |
| Continuous output speed | 35 ppm |
| Memory: maximum | 2 GB |
| HDD: maximum | 320 GB |
| ARDF capacity | 100 sheets |
| SPDF capacity | 220 sheets |
| Weight – with ARDF | 71 kg |
| Weight – with SPDF | 76.5 kg |
| Dimensions: W x D x H – with ARDF | 587 x 673 x 913 mm |
| Dimensions: W x D x H – with SPDF | 587 x 673 x 963 mm |
| Power source | 220 – 240 V, 50 – 60 Hz |
Copier
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| CPU | Intel® Atom Processor ApolloLake-I 1.36 GHz |
| Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, IPDS, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T∕100 base-TX∕1000 base-T, USB Host I∕F Type A, USB Device I∕F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a∕b∕g∕n), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, NFC, Ricoh Smart Device Connector |
| Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X v10.13 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
| UNIX environments – Citrix XenApp | 7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform |
Scanner
| Scanning speed: ARDF (A4 LEF, B/W full colour) | 80 ipm (200/300 dpi) |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 120 ipm (simplex) – 240 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF∕A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF∕A |
| Scan modes | E-mail, USB, SD Card, URL, FTP, SMB |
Fax
| Circuit | PSTN, PBX |
| Transmission speed | seconds |
| Modem speed: maximum | Kbps |
| Resolution: standard | 8×3.85 line̸ mm, 200×100 dpi, 8×7.7 line̸ mm, 200×200 dpi |
| Resolution: option | 16×15.4 line̸ mm, 400×400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Memory: standard | 4 MB (320 pages) |
| Memory: maximum | 60 MB (4,800 pages) |
Paper Handling
| Recommended paper size – Standard paper tray(s) | A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Optional paper tray(s) | A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Bypass tray | A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,700 sheets |
| Paper output: standard | 500 sheets |
| Paper output: max. | 1,625 sheets |
| Paper weight – Trays | 60 – 300 g̸ m² |
| Paper weight – Bypass | 52 – 300 g̸ m² |
| Paper weight – Duplex | 52 – 256 g̸ m² |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP |
Ecology
| Power consumption: max. | 1,600W |
| Power consumption: operation | 553 W |
| Power consumption: ready | 56.4 W |
| Power consumption: sleep | 0.78 W |
| TEC* | 0.44 kWh⁄week |
INPUT/OUTPUT TRAYS AND FINISHER OPTIONS
| 1x 550-sheet paper tray – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
| 1x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
| 2x 550-sheet paper tray – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
| 2x 550-sheet paper tray – Paper weight: | 60-300 g/m² |
| 2,000-sheet Large capacity tray – Paper size: | A4 |
| 2,000-sheet Large capacity tray – Paper weight: | 60-300 g/m² |
| 1,500-sheet side Large capacity tray – Paper size: | A4, B5 |
| 1,500-sheet side Large capacity tray – Paper weight: | 60-300 g/m² |
| 1,000-sheet Hybrid finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 1,000-sheet Hybrid finisher – Paper weight: | 52-300 g/m² |
| 1,000-sheet Hybrid finisher | 1,000 sheets |
| 1,000-sheet Hybrid finisher – Staple capacity: | 50 sheets |
| 1,000-sheet Hybrid finisher – Staple paper size: | A3, A4, B4, B5 |
| 1,000-sheet Hybrid finisher – Staple paper weight: | 52-105 g/m² |
| 1,000-sheet Hybrid finisher – Staple positions: | Top, Bottom, 2 Staples |
| Paper size: | A3, A4, A5, A6, B4, B5, B6, A3, A4, A5, A6, B4, B5, B6 |
| Paper weight: | 52-300 g/m², 52-300 g/m² |
| Stack capacity: | 3,000 sheets, 2,000 sheets |
| Staple capacity: | 50 sheets, 50 sheets |
| Staple paper size: | A3, A4, B4, B5, A3, A4, B4, B5 |
| Staple paper weight: | 52-105 g/m², 52-105 g/m² |
| Staple positions: | Top, Bottom, 2 staples, Top-slant, Top, Bottom, 2 staples, Booklet |
| 1,000-sheet Booklet finisher – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| 1,000-sheet Booklet finisher – Paper weight: | 52-300 g/m² |
| 1,000-sheet Booklet finisher – Stack capacity: | 1,000 sheets |
| 1,000-sheet Booklet finisher – Staple capacity: | 50 sheets |
| 1,000-sheet Booklet finisher – Staple paper size: | A3, A4, B4, B5 |
| 1,000-sheet Booklet finisher – Staple paper weight: | 52-105 g/m² |
| 1,000-sheet Booklet finisher – Staple positions: | Top, Bottom, 2 staples, Booklet |
| 250-sheet Internal finisher – Paper size: | A3, A4, B4, B5 |
| 250-sheet Internal finisher – Paper weight: | 52-300 g/m² |
| 250-sheet Internal finisher – Stack capacity: | 250 sheets |
| 250-sheet Internal finisher – Staple capacity: | 5 sheets |
| 250-sheet Internal finisher – Staple paper size: | A3, A4, B4, B5 |
| 250-sheet Internal finisher – Staple paper weight: | 64-80 g/m² |
| 250-sheet Internal finisher – Staple positions: | Top |
| 500-sheet Internal finisher – Paper size: | A3, A4, A5, A6, B4, B5, B6 |
| 500-sheet Internal finisher – Paper weight: | 52-300 g/m² |
| 500-sheet Internal finisher – Stack capacity: | 500 sheets |
| 500-sheet Internal finisher – Staple capacity: | 50 sheets |
| 500-sheet Internal finisher – Staple paper size: | A3, A4, B4, B5 |
| 500-sheet Internal finisher – Staple paper weight: | 52-105 g/m² |
| 500-sheet Internal finisher – Staple positions: | Top, Bottom, 2 staples |
| Internal shift tray – Tray capacity: | 250 sheets |
| Internal shift tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| Internal shift tray – Paper weight: | 52-300 g/m² |
| One-bin tray – Tray capacity: | 125 sheets |
| One-bin tray – Paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 |
| One-bin tray – Paper weight: | 52-300 g/m² |
CONSUMABLES
| Toner (black) | 24,000 prints |