General
| Warm-up time | 24 seconds |
| First copy speed: B/W | 5.1 seconds |
| First copy speed: full colour | 7.4 seconds |
| Continuous output speed | 25 ppm |
| Memory: standard | 6 GB |
| Memory: maximum | 6 GB |
| SSD: standard | 256 GB |
| SSD: optional | 1 TB |
| HDD: optional | 320 GB |
| ARDF capacity | 100 sheets |
| Weight ARDF model (kg) | 89.7 |
| Weight SPDF model (kg) | |
| Dimensions ARDF model: WxDxH | 587 x 701 x 913 mm |
| Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
| Power source | 220 – 240 V, 50 – 60 Hz |
Copier
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| First print speed: B⁄W | 4.5 seconds |
| First print speed: full colour | 7 seconds |
| CPU | ApolloLake E3930 1.3 GHz |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, XPS, PictBridge, PDF Direct from Adobe® |
| Print resolution: maximum | 4,800 x 1,200 dpi equivalent |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B, Bluetooth |
| Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac), Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
| Windows® environments | Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 |
| Mac OS environments | Macintosh OS X v10.15 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| Other supported environments | IBM iSeries |
Scanner
| Scanning speed: ARDF (A4 LEF, B/W full colour) | 80 ipm (200/300 dpi) |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 150 ipm (simplex) – 300 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF∕A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF∕A, Single page Encryption PDF, Multi page Encryption PDF, Single∕multi OCR (optional) |
| Scan modes | E-mail, Folder, USB |
Fax
| Circuit | PSTN, PBX |
| Transmission speed | G3: approximately 3 seconds (200 x 100 dpi, JBIG, ITUT #1 chart TTI off, memory transmission), G3: approximately 3 seconds (200 x 100 dpi, MMR, ITUT #1 chart TTI off, memory transmission) |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | 8×3.85 line̸ mm, 200×100 dpi |
| Resolution: option | 16×15.4 line̸ mm, 400×400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed (A4 LEF): ARDF | 68 spm |
| Scanning speed (A4 LEF): SPDF | 90 spm |
| Memory: standard | 4 MB (320 pages) |
| Memory: maximum | 60 MB (4,800 pages) |
Paper Handling
| Recommended paper size – Standard paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Optional paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
| Recommended paper size – Bypass tray | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper,Width: 90 mm x 320 mm, Custom Size paper,Length: 148 mm x 1,260 mm |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 2,300 sheets |
| Paper output: standard | 500 sheets |
| Paper output: max. | 1,625 sheets |
| Paper weight – Trays | 60 – 300 g̸ m² |
| Paper weight – Bypass | 52 – 300 g̸ m² |
| Paper weight – Duplex | 52 – 169 g̸ m² |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper |
Ecology
| Power consumption: max. | < 1,700 W |
| Power consumption operation: B&W | 449.2 W |
| Power consumption operation: Full colour | 494.5 W |
| Power consumption: ready | 37.7 W |
| Power consumption: sleep | 0.3 W |
| TEC* | 0.25 kWh⁄week |
Consumables
| Toner (black) | 30,000 prints |
| Toner (cyan/magenta/yellow) | 18,000 prints |
| Consumable yield based on 5% coverage⁄A4 | 2p⁄ j |